Heat Testing Charts
Our independent third party testing is being done by Cassi of AZDiscDogs. As she competes with her high flying disc catching dogs, in the hot Arizona summer she needed to quantify how well the coats really worked.We agreed to sponsor her. She is testing the air and the dog’s ear temperature, before and after the workout.
The workouts last 15-20 minutes,with, and without the coats. None of us want to over promise what these coats will do, and put a dog at risk. We invite everyone to ‘ear’ test their dogs, wearing the coats, and report back to us. She will continue to test the coats over the summer.
We are seeing similar results in high humidity and temperature climates. But please, take all precautions, even when using the coats. I experienced my bulldog overheating. It was frightening — thank goodness he survived.That experience resulted in creating these coats.
To contact Cassi, go to <www.azdiscdog.com
| Note: 20mins, No Coat in the Shade | ||
| April 13th | Outside | Trinity |
| Before Temp | 93F | 101F |
| After Temp | 91F | 108F |
| Note: 15mins, Shade, W/COAT, midway Trinity 104F | ||
| April 14th | Outside | Trinity |
| Before Temp | 96F | 100.5F |
| After Temp | 94F | 103.4F |
| Note: Shade 15mins, No Coat | ||
| April 16th | Outside | Trinity |
| Before Temp | 75F | 98F |
| After Temp | 75F | 105F |
| Note: No Coat, In The Shade | ||
| April 20th | Outside | Trinity |
| Before Temp | 82F | 100.6F |
| After Temp | 81F | 106.1F |
| Note: With Coat | ||
| April 22th | Outside | Trinity |
| Before Temp | 73F | 100.8F |
| After Temp | 73F | 104.0F |
| Note: After a Few Minutes in the shade. | ||
| April 22th | Outside | Trinity |
| Before Temp | 87F | 100.6F |
| After Temp | 86F | 102.0F |






